<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sqrtof5</title>
	<atom:link href="http://blog.sqrtof5.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sqrtof5.com</link>
	<description>Coder&#039;s journal of Arnaud Icard</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:36:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Wonderwall-like effect, with Traer AS3 by Generativo &#187; La comunidad</title>
		<link>http://blog.sqrtof5.com/?p=122&#038;cpage=1#comment-1205</link>
		<dc:creator>Generativo &#187; La comunidad</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=122#comment-1205</guid>
		<description>[...] trabajo está basado en un Script de Sqrtof5, que a su vez es un homenaje al genial trabajo de Yugop Wonderwall.   05 Ago This entry was written [...]</description>
		<content:encoded><![CDATA[<p>[...] trabajo está basado en un Script de Sqrtof5, que a su vez es un homenaje al genial trabajo de Yugop Wonderwall.   05 Ago This entry was written [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wonderwall-like effect, with Traer AS3 by ben morreau</title>
		<link>http://blog.sqrtof5.com/?p=122&#038;cpage=1#comment-1126</link>
		<dc:creator>ben morreau</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=122#comment-1126</guid>
		<description>hi arnaud.
awesome blog mate.  really helped me understand the mathematics behind doing a cool effect like this... one question though. understand the explanation of deforming a movieclip so it matches the coordinates of the bitmap segment once clicked for instance, but how do you know what movieclip you would need to deform if the item clicked on is just BitmapData???
thanks again#
ben.</description>
		<content:encoded><![CDATA[<p>hi arnaud.<br />
awesome blog mate.  really helped me understand the mathematics behind doing a cool effect like this&#8230; one question though. understand the explanation of deforming a movieclip so it matches the coordinates of the bitmap segment once clicked for instance, but how do you know what movieclip you would need to deform if the item clicked on is just BitmapData???<br />
thanks again#<br />
ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Rein</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1109</link>
		<dc:creator>Rein</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1109</guid>
		<description>Hi,

Could someone guide me on creating a new gesture and how to get the vector points to input into the dictionary?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could someone guide me on creating a new gesture and how to get the vector points to input into the dictionary?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stitching planes seamlessly in FP10: 3D grass by Arnaud Icard &#38; AS3 &#187; byK</title>
		<link>http://blog.sqrtof5.com/?p=6&#038;cpage=1#comment-1103</link>
		<dc:creator>Arnaud Icard &#38; AS3 &#187; byK</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=6#comment-1103</guid>
		<description>[...] link), and 3D grass experiment with stitching sprite instances together seamlessly (third image, link). [...]</description>
		<content:encoded><![CDATA[<p>[...] link), and 3D grass experiment with stitching sprite instances together seamlessly (third image, link). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Mark Yould</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1065</link>
		<dc:creator>Mark Yould</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1065</guid>
		<description>ou yesss! I have used GestureRecognition.as as a main class in lib.fla and it works now. Thank you very much!</description>
		<content:encoded><![CDATA[<p>ou yesss! I have used GestureRecognition.as as a main class in lib.fla and it works now. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Arnaud</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1064</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1064</guid>
		<description>You can use the &lt;code&gt;.sh&lt;/code&gt; shell script files as a reference to compile using mxmlc. Alternatively, use any of the &lt;code&gt;.as&lt;/code&gt; listed in these files as a document class in the Flash IDE, and voilà!</description>
		<content:encoded><![CDATA[<p>You can use the <code>.sh</code> shell script files as a reference to compile using mxmlc. Alternatively, use any of the <code>.as</code> listed in these files as a document class in the Flash IDE, and voilà!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Mark Yould</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1060</link>
		<dc:creator>Mark Yould</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1060</guid>
		<description>or give me any guide how to start? I&#039;m lost now. thanks a lot</description>
		<content:encoded><![CDATA[<p>or give me any guide how to start? I&#8217;m lost now. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Mark Yould</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1059</link>
		<dc:creator>Mark Yould</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1059</guid>
		<description>hi,
can anyone post working .fla demo? i don&#039;t exactly know how to get it working from those gitHub files. thanks</description>
		<content:encoded><![CDATA[<p>hi,<br />
can anyone post working .fla demo? i don&#8217;t exactly know how to get it working from those gitHub files. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple gesture recognition in AS3 by Arnaud Icard &#38; AS3 &#171; byK</title>
		<link>http://blog.sqrtof5.com/?p=173&#038;cpage=1#comment-1032</link>
		<dc:creator>Arnaud Icard &#38; AS3 &#171; byK</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=173#comment-1032</guid>
		<description>[...] Traer.physics port to AS3 (second image, link), a simple gesture recognition engine (top image, link), and 3D grass experiment with stitching sprite instances together seamlessly (third image, link). [...]</description>
		<content:encoded><![CDATA[<p>[...] Traer.physics port to AS3 (second image, link), a simple gesture recognition engine (top image, link), and 3D grass experiment with stitching sprite instances together seamlessly (third image, link). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traer AS3, the mandatory cloth simulation by Arnaud Icard &#38; AS3 &#171; byK</title>
		<link>http://blog.sqrtof5.com/?p=44&#038;cpage=1#comment-1031</link>
		<dc:creator>Arnaud Icard &#38; AS3 &#171; byK</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sqrtof5.com/?p=44#comment-1031</guid>
		<description>[...] blog. Code libraries include a cloth simulation built with Traer.physics port to AS3 (second image, link), a simple gesture recognition engine (top image, link), and 3D grass experiment with stitching [...]</description>
		<content:encoded><![CDATA[<p>[...] blog. Code libraries include a cloth simulation built with Traer.physics port to AS3 (second image, link), a simple gesture recognition engine (top image, link), and 3D grass experiment with stitching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
